New Record Set at Christchurch During Final Session
18 February 2026
The Christchurch session of the 2026 National Standardbred Yearling Sale saw 187 yearlings on offer and a record-priced trotter make Australasian sales history.
At the close of selling, 115 lots sold for a total of more than $6.4 million, resulting in an increased average of $55,826 (6%) and an increased median of $40,000 (25%).
Leading buyer Stonewall Stud purchased 13 lots for a total of $1,355,000, including outlaying a record price for a trotter of $290,000 for Lot 258. The internationally-bred filly by Walner out of Egee Money was offered by Laura Smith on behalf of Yabby Dam Farms.
“It’s a dream come true,” commented Yabby Dam Farms’ Pat Driscoll who was elated with the result.
“Laura Smith has prepared her beautifully. To get these trotters into the hands of Stonewall Stud, Barry Purdon and the likes is great, they believe in them."
Stonewall Stud's Jill Stockman was stoked with their purchases across the two days.
"We've made a point of buying into some lovely trotters as we would like to boost the number of trotting stock in the stable."
"The fillies we have purchased are part of an ongoing project on the breeding side of our business, so we were wrapped to get the classy Walner filly.
"Overall it was a great Sale and we paid what the market dictated they were worth."
Claiming the Leading Vendor title for the fifth consecutive year, Laura Smith sold 21 lots for $1,652,500.
“Overall, it’s been very successful for us, we’ve had a very good clearance rate and there’s still a few people coming in for the last couple, so we are thrilled,” commented Smith.
“I’ve got to thank the owners that have supported me, giving us such beautiful horses to work with, with both pedigree and type.”
The Leading Sire by Average was Captaintreacherous with 13 lots selling for an average of $101,731, highlighted by two lots selling for $180,000 both to the bid of Peter Lagan Standardbreds in Lot 250 and Lot 289 from Laura Smith's draft on behalf of Taffy Ltd.
While the Leading Vendor by Average was Renwick Farms, selling six yearlings at an average of $87,417.
NZB Standardbred Manager Cam Bray reflected on the final day of selling.
"After a bit of a rollercoaster start, we're really pleased with the overall trade today. To see an increase across our average and median is really positive."
"We've had 18 lots sell for $100,000 or more at this session, as well as a record price for a trotter.
"To have such world-class bloodlines on offer this side of the globe is truly unique, so to see the Walner filly reach that sort of money was deserved.
"We're still busy negotiating sales so the clearance rate and aggregate will continue to climb.
"It's been a wonderful week. Thanks to our vendors who presented these yearlings so well, and of course to our buyers and underbidders who were strong at both sessions."
All yearlings purchased at the 2026 National Standardbred Yearling Sale are eligible for the lucrative $1 million Harness Million Sale Race Series. Entries close Friday 6 March. To enter your purchase email [email protected] or call +64 9 298 0055.
To make enquiries about any Passed Lots, contact NZB Standardbred’s Cam Bray at +64 21 737 199 or email [email protected]
View the Christchurch session results here.
View the Christchurch session highlights and lot-by-lot footage here.
Attention now turns to the National Weanling Sale taking place on Thursday 25 June with entries opening soon.
2026 National Yearling Sale Statistics (as at end of selling) (Christchurch Session)
| 2026 Christchurch Sale | 2025 Christchurch Sale | 2024 Christchurch Sale | |
|---|---|---|---|
| Aggregate | $6,420,000 | $7,343,000 | $7,549,000 |
| Average | $55,826 | $52,827 | $45,204 |
| Median | $40,000 | $32,000 | $30,000 |
| Clearance | 71% | 74% | 68% |
| Catalogued | 187 | 213 | 267 |
| Offered | 163 | 187 | 244 |
| Sold | 115 | 139 | 167 |
| Top Price | $290,000 Lot 258 (B.F) Walner - Egee Money | $270,000 Lot 139 (Br.C) Bettor's Delight - Imagine Me | $340,000 Lot 301 (B.C) Bettor's Delight - Start Dreaming |
2026 National Yearling Sale Statistics Combined (as at end of selling)
| 2026 National Yearling Sale - Combined Total | 2025 National Yearling Sale - Combined Total | 2024 National Yearling Sale - Combined Total | |
|---|---|---|---|
| Aggregate | $11,690,500 | $13,117,500 | $12,075,000 |
| Average | $55,405 | $56,298 | $47,168 |
| Median | $40,000 | $37,500 | $34,500 |
| Clearance | 72% | 75% | 70% |
| Catalogued | 320 | 343 | 393 |
| Offered | 294 | 312 | 366 |
| Sold | 211 | 233 | 256 |
| Top Price | $290,000 Lot 258 (B.F) Walner - Egee Money | $360,0000 Lot 70 (B.C) Captaintreacherous - Adore Me $360,000 Lot 73 (B.C) Cataintreacherous - Bettor Twist |
$340,000 Lot 301 (B.C) Bettor's Delight - Start Dreaming |
2026 National Yearling Sale Top Lots (Christchurch Session)
| Lot | Sire | Dam | Sex | Vendor | Purchaser | Price |
|---|---|---|---|---|---|---|
| 258 | Walner | Egee Money | Filly | L Smith | Stonewall Stud | $290,000 |
| 250 | Captaintreacherous | Delight In Me | Colt | L Smith | Peter Lagan Standardbreds | $180,000 |
| 289 | Captaintreacherous | Imaginary Bet | Colt | L Smith | Peter Lagan Standardbreds | $180,000 |
| 181 | Downbytheseaside | Sugar Loaf | Colt | Renwick Farms | Kentuckiana Lodge Ltd | $175,000 |
| 187 | Sweet Lou | Taieri Express | Colt | Rosedale Farm | Stonewall Stud | $175,000 |
| 179 | Bettor's Delight | Supersonic Miss | Colt | L Smith | Peter Lagan Standardbreds | $160,000 |
| 194 | Captaintreacherous | True Fantasy | Colt | Studholme Bloodstock Ltd | Stonewall Stud | $160,000 |
| 271 | Downbytheseaside | Galleons Pleasure | Colt | Beaudiene Breeding | PI & GJ Kennard Bloodstock Ltd | $150,000 |
| 295 | American Ideal | Lady Gilpin | Colt | Dancingonmoonlight Ltd | Stonewall Stud | $145,000 |
| 151 | Captaintreacherous | Queen Of Soul | Filly | Spreydon Lodge Ltd | Beeswork Limited | $140,000 |
| 319 | Bettor’s Delight | My Style | Colt | Studholme Bloodstock Ltd | Cullen Racing Stables Ltd | $140,000 |
2026 National Yearling Sale Leading Buyers (Christchurch Session)
| Purchaser | Aggregate | Lots | Top Price | Top Lot |
|---|---|---|---|---|
| Stonewall Stud | $1,355,000 | 13 | $290,000 | 258 |
| Peter Lagan Standardbreds | $650,000 | 4 | $180,000 | 289 |
| Kentuckiana Lodge Ltd | $565,000 | 6 | $175,000 | 181 |
| Diamond Racing Stables | $465,000 | 7 | $100,000 | 293 |
| PI & GJ Kennard Bloodstock Ltd | $355,000 | 4 | $150,000 | 271 |
| Cullen Racing Stables Ltd | $301,000 | 4 | $140,000 | 319 |
| Purdon Racing Ltd | $202,500 | 3 | $82,500 | 316 |
| P J & T J Wylie | $175,000 | 3 | $82,500 | 222 |
| Mr AG Herlihy | $142,500 | 3 | $65,000 | 199 |
| Beeswork Limited | $140,000 | 1 | $140,000 | 151 |
2026 National Yearling Sale Leading Vendors by Aggregate (Christchurch Session)
| Vendor | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| L Smith | 25 | 21 | $ 1,652,500 | $ 78,690 | $ 290,000 | 258 |
| Studholme Bloodstock Ltd | 16 | 13 | $ 704,500 | $ 54,192 | $ 160,000 | 194 |
| Renwick Farms | 8 | 6 | $ 524,500 | $ 87,417 | $ 175,000 | 181 |
| Rosedale Farm | 12 | 10 | $ 516,000 | $ 51,600 | $ 175,000 | 187 |
| Spreydon Lodge Ltd | 8 | 8 | $ 432,500 | $ 54,063 | $ 140,000 | 151 |
| Dancingonmoonlight Ltd | 9 | 5 | $ 355,000 | $ 71,000 | $ 145,000 | 295 |
| White Stables | 11 | 8 | $ 332,000 | $ 41,500 | $ 95,000 | 267 |
| Beaudiene Breeding | 5 | 4 | $ 305,000 | $ 76,250 | $ 150,000 | 271 |
| Boyd Racing | 8 | 6 | $ 252,500 | $ 42,083 | $ 82,500 | 222 |
| Ardgowan Lodge | 2 | 2 | $ 220,000 | $ 110,000 | $ 110,000 | 255 |
2026 National Yearling Sale Leading Vendors by Average (three or more sold) (Christchurch Session)
| Vendor | Offered | Sold | Average | Top Price | Top Lot |
|---|---|---|---|---|---|
| Renwick Farms | 8 | 6 | $ 87,417 | $ 175,000 | 181 |
| L Smith | 25 | 21 | $ 78,690 | $ 290,000 | 258 |
| Beaudiene Breeding | 5 | 4 | $ 76,250 | $ 150,000 | 271 |
| Dancingonmoonlight Ltd | 9 | 5 | $ 71,000 | $ 145,000 | 295 |
| Studholme Bloodstock Ltd | 16 | 13 | $ 54,192 | $ 160,000 | 194 |
| Spreydon Lodge Ltd | 8 | 8 | $ 54,063 | $ 140,000 | 151 |
| Rosedale Farm | 12 | 10 | $ 51,600 | $ 175,000 | 187 |
| Denario Breeding | 5 | 3 | $ 43,333 | $ 47,500 | 218 |
| Boyd Racing | 8 | 6 | $ 42,083 | $ 82,500 | 222 |
| White Stables | 11 | 8 | $ 41,500 | $ 95,000 | 267 |
2026 National Yearling Sale Leading Sires by Average (three or more sold) (Christchurch Session)
| Sire | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Captaintreacherous | 17 | 13 | $ 101,731 | $ 1,322,500 | $ 180,000 | 289 |
| Bettor's Delight | 9 | 9 | $ 100,556 | $ 905,000 | $ 160,000 | 179 |
| Bulldog Hanover* | 3 | 3 | $ 65,000 | $ 195,000 | $ 75,000 | 276 |
| Downbytheseaside | 18 | 13 | $ 60,038 | $ 780,500 | $ 175,000 | 181 |
| Art Major | 12 | 8 | $ 47,625 | $ 381,000 | $ 87,500 | 216 |
| Sweet Lou | 20 | 14 | $ 43,607 | $ 610,500 | $ 175,000 | 187 |
| Always B Miki | 9 | 7 | $ 38,286 | $ 268,000 | $ 65,000 | 207 |
| Stay Hungry | 6 | 3 | $ 31,000 | $ 93,000 | $ 55,000 | 167 |
| Lazarus | 6 | 3 | $ 24,167 | $ 72,500 | $ 27,500 | 246 |
| King Of The North* | 7 | 4 | $ 19,625 | $ 78,500 | $ 45,000 | 145 |
*First season sire